Document library
All AOG compliance documents, certificates, policies, and due-diligence records in one place. Documents are issued on request to procurement teams, tender evaluators, and onboarding suppliers.
Documents are not publicly downloadable. Request copies via hello@ascentonsite.group or 0800 058 483035
Documents available
13
Active accreditations
4
Insurance schedules
24h
Typical response time
How it works
Transparent compliance, on request.
AOG maintains a complete library of compliance documents, accreditation certificates, insurance schedules, health and safety policies, and environmental records. These are issued directly to procurement teams and due-diligence contacts within 24 hours of request.
Documents are not published publicly to protect certificate numbers and contract-specific information. If you are completing a PQQ, supplier onboarding form, or due-diligence audit, contact the operations desk and state which documents you require. A named account manager will be assigned.
Request documents
State your organisation name, the documents required, and your deadline. Typical turnaround is same-day for standard requests.
Request documents →Accreditations and certification
ISO certificates, SSIP accreditations, and membership certificates. All current and verifiable.
| Document | Status | Last renewed | Action |
|---|---|---|---|
ISO 9001:2015 — Quality managementFull certificate including scope and certification body details | Current | 2026 | Request |
ISO 14001:2015 — Environmental managementScope covers all active contracts and head office operations | Current | 2026 | Request |
ISO 45001:2018 — Occupational health and safetyScope covers all active contracts and head office operations | Current | 2026 | Request |
SafeContractor SSIP certificateSSIP-verified health and safety pre-qualification. CDM 2015 compliant | Current | 2026 | Request |
PQS SSIP certificateSSIP-recognised health and safety accreditation | Current | 2026 | Request |
Constructionline Gold membershipPre-qualified for public sector procurement. Confirmed financial standing and equal opportunities policy | Current | 2026 | Request |
Constructionline Social Value membershipSocial Value verified, pre-qualification confirmed | Current | 2026 | Request |
Builder's ProfilePre-qualification and supply chain assessment for construction sector procurement | Current | 2026 | Request |
Achilles BuildingConfidenceContractor pre-qualification: health, safety, environmental, ethical and quality standards | Renewal in progress | Pending | Request |
CHAS Elite certificateContractors Health and Safety Assessment Scheme, Elite tier | Current | 2026 | Request |
Environment Agency Waste Management LicenceWaste carrier, broker and dealer operations | Current | 2026 | Request |
FORS ChampionSupply chain governance credential. Requires our suppliers to hold FORS accreditation, with compliance monitored and reported annually | Current | 2026 | Request |
BICSc membershipBritish Institute of Cleaning Science. Cleaning operatives trained to BICSc-based methods | Current | 2026 | Request |
ALP membershipAssociation of Labour Providers. Ethical labour supply and workforce compliance | Current | 2026 | Request |
Real Living Wage policy statementCompany pay policy, not a formal accreditation. Real Living Wage paid to all directly employed and agency staff on AOG contracts | Current | 2026 | Request |
Insurance schedules
Current insurance certificates for all four policy types. Copies issued to named contacts for tender and due-diligence purposes.
| Policy | Status | Limit | Action |
|---|---|---|---|
Public and products liability insuranceCovers all five divisions and all contracted sites, UK-wide | Current | £5,000,000 per occurrence | Request |
Employer liability insuranceStatutory cover exceeded. Applies to all directly employed staff and managed agency workers | Current | £10,000,000 | Request |
Professional indemnity insuranceCovers fire risk assessments, surveys, design output and advisory services | Current | £100,000 | Request |
Contract works (plant) insuranceHired-in plant, plus £60,000 owned plant | Current | £150,000 | Request |
Cover current to 9 January 2027, held with Zurich Insurance and Axis Speciality via Kentaro Insurance Brokers.
Health, safety and environment
Signed policies, method statements, risk registers, and site-specific RAMS frameworks available on request.
| Document | Status | Reviewed | Action |
|---|---|---|---|
Health and safety policy statementSigned by the Founder & Director. Company-wide H and S commitment and responsibilities | Annual review | January 2026 | Request |
Environmental policyWaste management, emissions reduction, and site-level environmental controls | Annual review | January 2026 | Request |
Generic RAMS framework — security operationsMethod statement and risk assessment template for manned guarding and patrol deployments | On request | 2025 | Request |
Generic RAMS framework — FM and cleaningMethod statement and risk assessment for cleaning, PPM, and reactive works | On request | 2025 | Request |
Generic RAMS framework — vacant propertyMethod statement and risk assessment for void securing, clearance, and monitoring | On request | 2025 | Request |
Generic RAMS framework — construction supportCDM 2015 method statement for CSCS labour, traffic management, and site logistics | On request | 2025 | Request |
Carbon reduction planCurrent plan under PPN 006, aligned to net zero by 2040 commitment | Current | August 2026 | View → |
Corporate and governance policies
GDPR, anti-bribery, equal opportunities, modern slavery, and subcontractor policies. Required for supplier onboarding and PQQ responses.
| Document | Status | Reviewed | Action |
|---|---|---|---|
Modern slavery and human trafficking statementAnnual statement signed by the Founder & Director. Covers supply chain and direct employment | Current | 2025 | View → |
Anti-bribery and corruption policyUK Bribery Act 2010 compliant. Applies to all staff, agency workers, and supply chain | Annual review | January 2026 | Request |
Equal opportunities and diversity policyCovers recruitment, employment, and service delivery. Constructionline Gold verified | Annual review | January 2026 | Request |
GDPR and data protection policyUK GDPR compliant. Covers staff data, client data, CCTV footage, and incident records | Annual review | January 2026 | View → |
Subcontractor management policyDue diligence, approval criteria, and performance monitoring for supply chain partners | On request | 2025 | Request |
Whistleblowing and grievance policyInternal reporting procedures for staff and workers on AOG contracts | On request | 2025 | Request |
ESG and social value
Social value commitments, TOMs framework evidence, carbon reduction plan, and net zero pathway. Required for PPN 002 and TOMs scored tenders.
| Document | Status | Reviewed | Action |
|---|---|---|---|
Social value commitments — TOMs frameworkMeasurable social value outputs aligned to the National TOMs framework. Suitable for PPN 002 and TOMs scored tenders | Current | 2025 | View → |
Carbon reduction plan (PPN 006)Baseline year emissions, reduction targets, and net zero by 2040 pathway | Current | August 2026 | View → |
ESG strategy and annual reportFull strategy including community employment, apprenticeships, and supply chain diversity targets | On request | 2025 | Request |
Ready to proceed
Documents ready.
Tender-ready in 24 hours.
Contact the operations desk with your document list and deadline. Standard packages are prepared same-day for active procurement processes.
Operations desk
0800 058 4830hello@ascentonsite.groupMon to Fri · 08:00 to 17:00 BST
Document requests actioned same-day